<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for ecommerceinsights.com Blog</title>
	<link>http://ecommerceinsights.com/blog1</link>
	<description>Advice, opinions and observations about the world of e-commerce</description>
	<pubDate>Thu, 15 May 2008 00:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on e-Commerce Ingenuity Business Plan Competition kicks-off by ecommerceinsights.com Blog &#187; e-Commerce Insights Interview Series Kicks Off</title>
		<link>http://ecommerceinsights.com/blog1/2007/10/24/e-commerce-ingenuity-business-plan-competition-kicks-off/#comment-28</link>
		<pubDate>Thu, 15 Nov 2007 16:14:55 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/10/24/e-commerce-ingenuity-business-plan-competition-kicks-off/#comment-28</guid>
					<description>[...] e-Commerce Ingenuity Business Plan Competition kicks-off [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] e-Commerce Ingenuity Business Plan Competition kicks-off [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on e-Commerce Ingenuity Business Plan Competition kicks-off by E-Commerce BizPlanComp &#8212; Win 50K Cash &#171; Campus Entrepreneurship</title>
		<link>http://ecommerceinsights.com/blog1/2007/10/24/e-commerce-ingenuity-business-plan-competition-kicks-off/#comment-24</link>
		<pubDate>Sat, 27 Oct 2007 15:51:54 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/10/24/e-commerce-ingenuity-business-plan-competition-kicks-off/#comment-24</guid>
					<description>[...] &amp;#8220;The ATG e-Commerce Ingenuity Business Plan Competition is open to individuals or teams of e-commerce entrepreneurs, as well as seed or early-stage companies. To qualify as seed or early-stage, annual revenues or monies raised to date must be less than $100,000.&amp;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;The ATG e-Commerce Ingenuity Business Plan Competition is open to individuals or teams of e-commerce entrepreneurs, as well as seed or early-stage companies. To qualify as seed or early-stage, annual revenues or monies raised to date must be less than $100,000.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Part II: The Dot Calm Era? I don&#8217;t think so. by jamet123</title>
		<link>http://ecommerceinsights.com/blog1/2007/10/16/part-ii-the-dot-calm-era-i-dont-think-so/#comment-23</link>
		<pubDate>Wed, 17 Oct 2007 21:09:07 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/10/16/part-ii-the-dot-calm-era-i-dont-think-so/#comment-23</guid>
					<description>Cliff
Several of the points you make point at the need for effective decision automation and management. 
Micro-targeting requires the ability to manage each decision about a customer treatment uniquely, ideally through systematic automation. That way each action taken is taken deliberately for that customer instead of being taken implicitly when a whole tranche of customers are treated the same.
Direct control by the business means using technology that allows business users to change the way their systems behave - some kind of business-rules based approach, for instance. Supporting layers of rules (corporate, local, customer preferences) also becomes key.
Customer service agents don't need information so much as they need decisions and candidate decisions. Simply presenting more information to them just slows down the conversation. They need to know which cross sell will most likely work, which customers can have their fees forgiven and so on.
I regularly blog about this kind of stuff - now at http://www.smartenoughsystems.com/wp
JT
James Taylor
Author of Smart (Enough) Systems</description>
		<content:encoded><![CDATA[<p>Cliff<br />
Several of the points you make point at the need for effective decision automation and management.<br />
Micro-targeting requires the ability to manage each decision about a customer treatment uniquely, ideally through systematic automation. That way each action taken is taken deliberately for that customer instead of being taken implicitly when a whole tranche of customers are treated the same.<br />
Direct control by the business means using technology that allows business users to change the way their systems behave - some kind of business-rules based approach, for instance. Supporting layers of rules (corporate, local, customer preferences) also becomes key.<br />
Customer service agents don&#8217;t need information so much as they need decisions and candidate decisions. Simply presenting more information to them just slows down the conversation. They need to know which cross sell will most likely work, which customers can have their fees forgiven and so on.<br />
I regularly blog about this kind of stuff - now at <a href='http://www.smartenoughsystems.com/wp' rel='nofollow'>http://www.smartenoughsystems.com/wp</a><br />
JT<br />
James Taylor<br />
Author of Smart (Enough) Systems
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Dot Calm Era? I don&#8217;t think so. by ecommerceinsights.com Blog &#187; Part II: The Dot Calm Era? I don&#8217;t think so.</title>
		<link>http://ecommerceinsights.com/blog1/2007/10/15/the-dot-calm-era-i-dont-think-so/#comment-19</link>
		<pubDate>Tue, 16 Oct 2007 21:18:30 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/10/15/the-dot-calm-era-i-dont-think-so/#comment-19</guid>
					<description>[...] The Dot Calm Era? I don&amp;#8217;t think so. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Dot Calm Era? I don&#8217;t think so. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Not sure what the online shopper is looking for? Just ask them. by bmccarthy</title>
		<link>http://ecommerceinsights.com/blog1/2007/08/07/not-sure-what-the-online-shopper-is-looking-for-just-ask-them/#comment-18</link>
		<pubDate>Tue, 07 Aug 2007 23:27:35 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/08/07/not-sure-what-the-online-shopper-is-looking-for-just-ask-them/#comment-18</guid>
					<description>Assign them explicitly also avoid privacy concerns and the big brother&quot; effect where you inadvertently create concerns about information privacy in the user. If you ask them what they want and show them what they asked for, it's both satisfying and above board.</description>
		<content:encoded><![CDATA[<p>Assign them explicitly also avoid privacy concerns and the big brother&#8221; effect where you inadvertently create concerns about information privacy in the user. If you ask them what they want and show them what they asked for, it&#8217;s both satisfying and above board.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on “Online Sales Lose Steam”…let the games begin! by bmccarthy</title>
		<link>http://ecommerceinsights.com/blog1/2007/06/20/%e2%80%9conline-sales-lose-steam%e2%80%9d%e2%80%a6let-the-games-begin/#comment-17</link>
		<pubDate>Fri, 22 Jun 2007 17:29:58 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/06/20/%e2%80%9conline-sales-lose-steam%e2%80%9d%e2%80%a6let-the-games-begin/#comment-17</guid>
					<description>The NYT is a great example of making numbers misleading through creative graphing. The chart shows a decline, but not a decline in revenue just a decline in the rate of growth of revenue.

Calling this &quot;losing steam&quot; is like saying a hurricane is losing steam because it didn't get to a category 5 as fast as it got to a category 4. It's still getting bigger and you had better be ready for it.

Let's also not overlook that 5 out of the 8 bars in that graph are projections - not real data. This chart and this story are more drama than fact.</description>
		<content:encoded><![CDATA[<p>The NYT is a great example of making numbers misleading through creative graphing. The chart shows a decline, but not a decline in revenue just a decline in the rate of growth of revenue.</p>
<p>Calling this &#8220;losing steam&#8221; is like saying a hurricane is losing steam because it didn&#8217;t get to a category 5 as fast as it got to a category 4. It&#8217;s still getting bigger and you had better be ready for it.</p>
<p>Let&#8217;s also not overlook that 5 out of the 8 bars in that graph are projections - not real data. This chart and this story are more drama than fact.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on “Online Sales Lose Steam”…let the games begin! by Online Sales Slowing: Shoppers Influenced Online, Buying Offline - Read eCopt, Sell More - eCommerce Optimization</title>
		<link>http://ecommerceinsights.com/blog1/2007/06/20/%e2%80%9conline-sales-lose-steam%e2%80%9d%e2%80%a6let-the-games-begin/#comment-16</link>
		<pubDate>Fri, 22 Jun 2007 05:01:15 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/06/20/%e2%80%9conline-sales-lose-steam%e2%80%9d%e2%80%a6let-the-games-begin/#comment-16</guid>
					<description>[...] eCommerceInsights.com - “Online Sales Lose Steam”…let the games begin! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] eCommerceInsights.com - “Online Sales Lose Steam”…let the games begin! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on “Online Sales Lose Steam”…let the games begin! by Ben</title>
		<link>http://ecommerceinsights.com/blog1/2007/06/20/%e2%80%9conline-sales-lose-steam%e2%80%9d%e2%80%a6let-the-games-begin/#comment-15</link>
		<pubDate>Wed, 20 Jun 2007 20:34:45 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/06/20/%e2%80%9conline-sales-lose-steam%e2%80%9d%e2%80%a6let-the-games-begin/#comment-15</guid>
					<description>Great post. It's great to have the challenge of improving the shopping experience so it's not a chore but something fun. It's an exciting time to be in the business.</description>
		<content:encoded><![CDATA[<p>Great post. It&#8217;s great to have the challenge of improving the shopping experience so it&#8217;s not a chore but something fun. It&#8217;s an exciting time to be in the business.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mobile marketing&#8230;start with customer service by dbrobert</title>
		<link>http://ecommerceinsights.com/blog1/2007/05/01/mobile-marketingstart-with-customer-service/#comment-13</link>
		<pubDate>Tue, 01 May 2007 16:19:54 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/05/01/mobile-marketingstart-with-customer-service/#comment-13</guid>
					<description>I think that the most important thing to come out of this presentation is that companies need to remember that people are using their mobile phones everyday and more and more of them are using those phones in e-commerce related activities. And if you don't have a mobile presence, that user will go somewhere that does.
-dr</description>
		<content:encoded><![CDATA[<p>I think that the most important thing to come out of this presentation is that companies need to remember that people are using their mobile phones everyday and more and more of them are using those phones in e-commerce related activities. And if you don&#8217;t have a mobile presence, that user will go somewhere that does.<br />
-dr
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on &#8220;The consumer is not in control&#8221; - Did he really just say that in a Web 2.0 session?? by ecommerceinsights.com Blog &#187; Wisdom of the&#8230;panel</title>
		<link>http://ecommerceinsights.com/blog1/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/#comment-12</link>
		<pubDate>Mon, 30 Apr 2007 19:52:19 +0000</pubDate>
		<guid>http://ecommerceinsights.com/blog1/2007/04/30/the-consumer-is-not-in-control-did-he-really-just-say-that-in-a-web-20-session/#comment-12</guid>
					<description>[...] &amp;#8220;The consumer is not in control&amp;#8221; - Did he really just say that in a Web 2.0 session?? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;The consumer is not in control&#8221; - Did he really just say that in a Web 2.0 session?? [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->
